Cadet Week 2026

Solway Yacht Club

Cadet Week 2026

HCP 1 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st HCP 1   ILCA 6 / Laser Radial 219067 Toby Iglehart   1156 1.0 (3.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 11.0 6.0
2nd HCP 1   ILCA 7 / Laser 225639 Finn Harris   1103 2.0 (9.0) (3.0) 2.0 2.0 1.0 2.0 3.0 24.0 12.0
3rd HCP 1   ILCA 4 / Laser 4.7 157609 Katie Brown   1218 4.0 1.0 4.0 (7.0) (11.0) 6.0 4.0 2.0 39.0 21.0
4th HCP 1   ILCA 4 / Laser 4.7 209917 Murray McKendrick   1218 5.0 2.0 5.0 5.0 4.0 (9.0) 5.0 (6.0) 41.0 26.0
5th HCP 1   ILCA 6 / Laser Radial 179649 Callum McRobert   1156 6.0 (14.0) 2.0 3.0 8.0 8.0 3.0 (10.0) 54.0 30.0
6th HCP 1   ILCA 4 / Laser 4.7 193220 Lucy Leyshon   1218 (15.0) 6.0 7.0 9.0 3.0 3.0 (16.0 DNF) 4.0 63.0 32.0
7th HCP 1   ILCA 4 / Laser 4.7 200027 Ida Iglehart   1218 (12.0) 7.0 6.0 6.0 5.0 4.0 (16.0 DNF) 5.0 61.0 33.0
8th HCP 1   ILCA 6 / Laser Radial 167917 Anastasiya Yaoyao   1156 (9.0) 4.0 (12.0) 4.0 7.0 7.0 7.0 8.0 58.0 37.0
9th HCP 1   ILCA 6 / Laser Radial 176760 Thomas McKendrick   1156 3.0 5.0 9.0 (11.0) (10.0) 10.0 9.0 7.0 64.0 43.0
10th HCP 1   ILCA 4 / Laser 4.7 197633 Jessica Brown   1218 (10.0) 10.0 8.0 10.0 6.0 5.0 6.0 (11.0) 66.0 45.0
11th HCP 1   ILCA 6 / Laser Radial 146959 James Colbeck   1156 7.0 8.0 10.0 8.0 (16.0 DNF) (16.0 DNF) 8.0 13.0 86.0 54.0
12th HCP 1   ILCA 6 / Laser Radial 163650 Murray Wilson   1156 8.0 11.0 11.0 (12.0) 9.0 (16.0 DNF) 10.0 9.0 86.0 58.0
13th HCP 1   ILCA 6 / Laser Radial 171457 Jack Johnstone   1156 11.0 (15.0) 13.0 14.0 13.0 (16.0 DNS) 12.0 12.0 106.0 75.0
14th HCP 1   ILCA 6 / Laser Radial 149330 Abi Farrell   1156 14.0 12.0 14.0 13.0 (16.0 DNF) (16.0 DNS) 11.0 14.0 110.0 78.0
15th HCP 1   ILCA 6 / Laser Radial 136616 Connor Rennie   1156 13.0 13.0 15.0 15.0 12.0 11.0 (16.0 DNF) (16.0 DNS) 111.0 79.0

HCP 2 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st HCP 2   RS FEVA XL 1 Elise Reilly Fraser McFadzean 1248 1.0 1.0 1.0 (2.0) 1.0 (2.0) 1.0 1.0 10.0 6.0
2nd HCP 2   RS FEVA XL 7059 Hannah O'Dwyer Maria McMiken 1248 (2.0) (2.0) 2.0 1.0 2.0 1.0 2.0 2.0 14.0 10.0

R1 - HCP 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 HCP 1   ILCA 6 / Laser Radial 219067 Toby Iglehart   1156   56.35 0.48.57 1.0
2 HCP 1   ILCA 7 / Laser 225639 Finn Harris   1103   55.44 0.50.32 2.0
3 HCP 1   ILCA 6 / Laser Radial 176760 Thomas McKendrick   1156   63.29 0.54.55 3.0
4 HCP 1   ILCA 4 / Laser 4.7 157609 Katie Brown   1218   67.44 0.55.37 4.0
5 HCP 1   ILCA 4 / Laser 4.7 209917 Murray McKendrick   1218   67.53 0.55.44 5.0
6 HCP 1   ILCA 6 / Laser Radial 179649 Callum McRobert   1156   65.19 0.56.30 6.0
7 HCP 1   ILCA 6 / Laser Radial 146959 James Colbeck   1156   66.01 0.57.06 7.0
8 HCP 1   ILCA 6 / Laser Radial 163650 Murray Wilson   1156   66.38 0.57.38 8.0
9 HCP 1   ILCA 6 / Laser Radial 167917 Anastasiya Yaoyao   1156   66.47 0.57.46 9.0
10 HCP 1   ILCA 4 / Laser 4.7 197633 Jessica Brown   1218   70.32 0.57.55 10.0
11 HCP 1   ILCA 6 / Laser Radial 171457 Jack Johnstone   1156   67.00 0.57.58 11.0
12 HCP 1   ILCA 4 / Laser 4.7 200027 Ida Iglehart   1218   70.38 0.57.59 12.0
13 HCP 1   ILCA 6 / Laser Radial 136616 Connor Rennie   1156   70.29 1.00.58 13.0
14 HCP 1   ILCA 6 / Laser Radial 149330 Abi Farrell   1156   70.30 1.00.59 14.0
15 HCP 1   ILCA 4 / Laser 4.7 193220 Lucy Leyshon   1218   70.47 1.56.14 15.0

R2 - HCP 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 HCP 1   ILCA 4 / Laser 4.7 157609 Katie Brown   1218   29.51 0.24.30 1.0
2 HCP 1   ILCA 4 / Laser 4.7 209917 Murray McKendrick   1218   29.58 0.24.36 2.0
3 HCP 1   ILCA 6 / Laser Radial 219067 Toby Iglehart   1156   29.07 0.25.11 3.0
4 HCP 1   ILCA 6 / Laser Radial 167917 Anastasiya Yaoyao   1156   29.51 0.25.49 4.0
5 HCP 1   ILCA 6 / Laser Radial 176760 Thomas McKendrick   1156   29.53 0.25.51 5.0
6 HCP 1   ILCA 4 / Laser 4.7 193220 Lucy Leyshon   1218   31.31 0.25.53 6.0
7 HCP 1   ILCA 4 / Laser 4.7 200027 Ida Iglehart   1218   31.33 0.25.54 7.0
8 HCP 1   ILCA 6 / Laser Radial 146959 James Colbeck   1156   30.04 0.26.01 8.0
9 HCP 1   ILCA 7 / Laser 225639 Finn Harris   1103   28.58 0.26.16 9.0
10 HCP 1   ILCA 4 / Laser 4.7 197633 Jessica Brown   1218   32.04 0.26.20 10.0
11 HCP 1   ILCA 6 / Laser Radial 163650 Murray Wilson   1156   31.35 0.27.19 11.0
12 HCP 1   ILCA 6 / Laser Radial 149330 Abi Farrell   1156   33.12 0.28.43 12.0
13 HCP 1   ILCA 6 / Laser Radial 136616 Connor Rennie   1156   33.30 0.28.59 13.0
14 HCP 1   ILCA 6 / Laser Radial 179649 Callum McRobert   1156   33.40 0.29.07 14.0
15 HCP 1   ILCA 6 / Laser Radial 171457 Jack Johnstone   1156   33.45 0.29.12 15.0

R3 - HCP 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 HCP 1   ILCA 6 / Laser Radial 219067 Toby Iglehart   1156   57.28 0.49.43 1.0
2 HCP 1   ILCA 6 / Laser Radial 179649 Callum McRobert   1156   58.50 0.50.54 2.0
3 HCP 1   ILCA 7 / Laser 225639 Finn Harris   1103   56.40 0.51.23 3.0
4 HCP 1   ILCA 4 / Laser 4.7 157609 Katie Brown   1218   63.12 0.51.53 4.0
5 HCP 1   ILCA 4 / Laser 4.7 209917 Murray McKendrick   1218   65.57 0.54.09 5.0
6 HCP 1   ILCA 4 / Laser 4.7 200027 Ida Iglehart   1218   66.19 0.54.27 6.0
7 HCP 1   ILCA 4 / Laser 4.7 193220 Lucy Leyshon   1218   66.41 0.54.45 7.0
8 HCP 1   ILCA 4 / Laser 4.7 197633 Jessica Brown   1218   66.50 0.54.52 8.0
9 HCP 1   ILCA 6 / Laser Radial 176760 Thomas McKendrick   1156   65.37 0.56.46 9.0
10 HCP 1   ILCA 6 / Laser Radial 146959 James Colbeck   1156   65.40 0.56.48 10.0
11 HCP 1   ILCA 6 / Laser Radial 163650 Murray Wilson   1156   66.16 0.57.19 11.0
12 HCP 1   ILCA 6 / Laser Radial 167917 Anastasiya Yaoyao   1156   67.23 0.58.17 12.0
13 HCP 1   ILCA 6 / Laser Radial 171457 Jack Johnstone   1156   67.38 0.58.30 13.0
14 HCP 1   ILCA 6 / Laser Radial 149330 Abi Farrell   1156   68.59 0.59.40 14.0
15 HCP 1   ILCA 6 / Laser Radial 136616 Connor Rennie   1156   70.54 1.01.20 15.0

R4 - HCP 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 HCP 1   ILCA 6 / Laser Radial 219067 Toby Iglehart   1156   46.18 0.40.03 1.0
2 HCP 1   ILCA 7 / Laser 225639 Finn Harris   1103   45.12 0.40.59 2.0
3 HCP 1   ILCA 6 / Laser Radial 179649 Callum McRobert   1156   49.56 0.43.12 3.0
4 HCP 1   ILCA 6 / Laser Radial 167917 Anastasiya Yaoyao   1156   50.11 0.43.25 4.0
5 HCP 1   ILCA 4 / Laser 4.7 209917 Murray McKendrick   1218   53.02 0.43.32 5.0
6 HCP 1   ILCA 4 / Laser 4.7 200027 Ida Iglehart   1218   53.12 0.43.41 6.0
7 HCP 1   ILCA 4 / Laser 4.7 157609 Katie Brown   1218   53.27 0.43.53 7.0
8 HCP 1   ILCA 6 / Laser Radial 146959 James Colbeck   1156   50.53 0.44.01 8.0
9 HCP 1   ILCA 4 / Laser 4.7 193220 Lucy Leyshon   1218   53.58 0.44.18 9.0
10 HCP 1   ILCA 4 / Laser 4.7 197633 Jessica Brown   1218   54.43 0.44.55 10.0
11 HCP 1   ILCA 6 / Laser Radial 176760 Thomas McKendrick   1156   52.10 0.45.08 11.0
12 HCP 1   ILCA 6 / Laser Radial 163650 Murray Wilson   1156   52.40 0.45.34 12.0
13 HCP 1   ILCA 6 / Laser Radial 149330 Abi Farrell   1156   55.07 0.47.41 13.0
14 HCP 1   ILCA 6 / Laser Radial 171457 Jack Johnstone   1156   56.12 0.48.37 14.0
15 HCP 1   ILCA 6 / Laser Radial 136616 Connor Rennie   1156   56.18 0.48.42 15.0

R5 - HCP 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 HCP 1   ILCA 6 / Laser Radial 219067 Toby Iglehart   1156   52.11 0.45.08 1.0
2 HCP 1   ILCA 7 / Laser 225639 Finn Harris   1103   50.06 0.45.25 2.0
3 HCP 1   ILCA 4 / Laser 4.7 193220 Lucy Leyshon   1218   56.58 0.46.46 3.0
4 HCP 1   ILCA 4 / Laser 4.7 209917 Murray McKendrick   1218   60.38 0.49.47 4.0
5 HCP 1   ILCA 4 / Laser 4.7 200027 Ida Iglehart   1218   61.01 0.50.06 5.0
6 HCP 1   ILCA 4 / Laser 4.7 197633 Jessica Brown   1218   61.05 0.50.09 6.0
7 HCP 1   ILCA 6 / Laser Radial 167917 Anastasiya Yaoyao   1156   58.22 0.50.29 7.0
8 HCP 1   ILCA 6 / Laser Radial 179649 Callum McRobert   1156   60.01 0.51.55 8.0
9 HCP 1   ILCA 6 / Laser Radial 163650 Murray Wilson   1156   60.25 0.52.16 9.0
10 HCP 1   ILCA 6 / Laser Radial 176760 Thomas McKendrick   1156   60.56 0.52.43 10.0
11 HCP 1   ILCA 4 / Laser 4.7 157609 Katie Brown   1218   64.50 0.53.14 11.0
12 HCP 1   ILCA 6 / Laser Radial 136616 Connor Rennie   1156   61.59 0.53.37 12.0
13 HCP 1   ILCA 6 / Laser Radial 171457 Jack Johnstone   1156   62.15 0.53.51 13.0
14 HCP 1   ILCA 6 / Laser Radial 146959 James Colbeck   1156   DNF   16.0
14 HCP 1   ILCA 6 / Laser Radial 149330 Abi Farrell   1156   DNF   16.0

R6 - HCP 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 HCP 1   ILCA 7 / Laser 225639 Finn Harris   1103   51.10 0.46.23 1.0
2 HCP 1   ILCA 6 / Laser Radial 219067 Toby Iglehart   1156   55.49 0.48.17 2.0
3 HCP 1   ILCA 4 / Laser 4.7 193220 Lucy Leyshon   1218   63.43 0.52.19 3.0
4 HCP 1   ILCA 4 / Laser 4.7 200027 Ida Iglehart   1218   65.40 0.53.55 4.0
5 HCP 1   ILCA 4 / Laser 4.7 197633 Jessica Brown   1218   66.03 0.54.14 5.0
6 HCP 1   ILCA 4 / Laser 4.7 157609 Katie Brown   1218   67.40 0.55.33 6.0
7 HCP 1   ILCA 6 / Laser Radial 167917 Anastasiya Yaoyao   1156   64.23 0.55.42 7.0
8 HCP 1   ILCA 6 / Laser Radial 179649 Callum McRobert   1156   64.42 0.55.58 8.0
9 HCP 1   ILCA 4 / Laser 4.7 209917 Murray McKendrick   1218   68.23 0.56.09 9.0
10 HCP 1   ILCA 6 / Laser Radial 176760 Thomas McKendrick   1156   66.10 0.57.14 10.0
11 HCP 1   ILCA 6 / Laser Radial 136616 Connor Rennie   1156   69.35 1.00.12 11.0
12 HCP 1   ILCA 6 / Laser Radial 146959 James Colbeck   1156   DNF   16.0
12 HCP 1   ILCA 6 / Laser Radial 163650 Murray Wilson   1156   DNF   16.0
12 HCP 1   ILCA 6 / Laser Radial 171457 Jack Johnstone   1156   DNS   16.0
12 HCP 1   ILCA 6 / Laser Radial 149330 Abi Farrell   1156   DNS   16.0

R7 - HCP 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 HCP 1   ILCA 6 / Laser Radial 219067 Toby Iglehart   1156   35.43 0.30.54 1.0
2 HCP 1   ILCA 7 / Laser 225639 Finn Harris   1103   36.00 0.32.38 2.0
3 HCP 1   ILCA 6 / Laser Radial 179649 Callum McRobert   1156   37.52 0.32.45 3.0
4 HCP 1   ILCA 4 / Laser 4.7 157609 Katie Brown   1218   40.15 0.33.03 4.0
5 HCP 1   ILCA 4 / Laser 4.7 209917 Murray McKendrick   1218   40.47 0.33.29 5.0
6 HCP 1   ILCA 4 / Laser 4.7 197633 Jessica Brown   1218   40.59 0.33.39 6.0
7 HCP 1   ILCA 6 / Laser Radial 167917 Anastasiya Yaoyao   1156   39.49 0.34.27 7.0
8 HCP 1   ILCA 6 / Laser Radial 146959 James Colbeck   1156   40.45 0.35.15 8.0
9 HCP 1   ILCA 6 / Laser Radial 176760 Thomas McKendrick   1156   40.47 0.35.17 9.0
10 HCP 1   ILCA 6 / Laser Radial 163650 Murray Wilson   1156   42.10 0.36.29 10.0
11 HCP 1   ILCA 6 / Laser Radial 149330 Abi Farrell   1156   43.23 0.37.32 11.0
12 HCP 1   ILCA 6 / Laser Radial 171457 Jack Johnstone   1156   44.38 0.38.37 12.0
13 HCP 1   ILCA 4 / Laser 4.7 193220 Lucy Leyshon   1218   DNF   16.0
13 HCP 1   ILCA 4 / Laser 4.7 200027 Ida Iglehart   1218   DNF   16.0
13 HCP 1   ILCA 6 / Laser Radial 136616 Connor Rennie   1156   DNF   16.0

R8 - HCP 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 HCP 1   ILCA 6 / Laser Radial 219067 Toby Iglehart   1156   36.31 0.31.35 1.0
2 HCP 1   ILCA 4 / Laser 4.7 157609 Katie Brown   1218   38.57 0.31.59 2.0
3 HCP 1   ILCA 7 / Laser 225639 Finn Harris   1103   35.27 0.32.08 3.0
4 HCP 1   ILCA 4 / Laser 4.7 193220 Lucy Leyshon   1218   40.37 0.33.21 4.0
5 HCP 1   ILCA 4 / Laser 4.7 200027 Ida Iglehart   1218   40.48 0.33.30 5.0
6 HCP 1   ILCA 4 / Laser 4.7 209917 Murray McKendrick   1218   41.15 0.33.52 6.0
7 HCP 1   ILCA 6 / Laser Radial 176760 Thomas McKendrick   1156   40.15 0.34.49 7.0
8 HCP 1   ILCA 6 / Laser Radial 167917 Anastasiya Yaoyao   1156   40.30 0.35.02 8.0
9 HCP 1   ILCA 6 / Laser Radial 163650 Murray Wilson   1156   40.43 0.35.13 9.0
10 HCP 1   ILCA 6 / Laser Radial 179649 Callum McRobert   1156   40.48 0.35.18 10.0
11 HCP 1   ILCA 4 / Laser 4.7 197633 Jessica Brown   1218   45.28 0.37.20 11.0
12 HCP 1   ILCA 6 / Laser Radial 171457 Jack Johnstone   1156   43.34 0.37.41 12.0
13 HCP 1   ILCA 6 / Laser Radial 146959 James Colbeck   1156   43.54 0.37.59 13.0
14 HCP 1   ILCA 6 / Laser Radial 149330 Abi Farrell   1156   44.55 0.38.51 14.0
15 HCP 1   ILCA 6 / Laser Radial 136616 Connor Rennie   1156   DNS   16.0

R1 - HCP 2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 HCP 2   RS FEVA XL 1 Elise Reilly Fraser McFadzean 1248   40.36 0.32.32 1.0
2 HCP 2   RS FEVA XL 7059 Hannah O'Dwyer Maria McMiken 1248   41.42 0.33.25 2.0

R2 - HCP 2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 HCP 2   RS FEVA XL 1 Elise Reilly Fraser McFadzean 1248   34.36 0.27.43 1.0
2 HCP 2   RS FEVA XL 7059 Hannah O'Dwyer Maria McMiken 1248   34.59 0.28.02 2.0

R3 - HCP 2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 HCP 2   RS FEVA XL 1 Elise Reilly Fraser McFadzean 1248   37.02 0.29.40 1.0
2 HCP 2   RS FEVA XL 7059 Hannah O'Dwyer Maria McMiken 1248   38.03 0.30.29 2.0

R4 - HCP 2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 HCP 2   RS FEVA XL 7059 Hannah O'Dwyer Maria McMiken 1248   39.38 0.31.45 1.0
2 HCP 2   RS FEVA XL 1 Elise Reilly Fraser McFadzean 1248   39.41 0.31.48 2.0

R5 - HCP 2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 HCP 2   RS FEVA XL 1 Elise Reilly Fraser McFadzean 1248   36.55 0.29.35 1.0
2 HCP 2   RS FEVA XL 7059 Hannah O'Dwyer Maria McMiken 1248   38.17 0.30.41 2.0

R6 - HCP 2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 HCP 2   RS FEVA XL 7059 Hannah O'Dwyer Maria McMiken 1248   33.50 0.27.07 1.0
2 HCP 2   RS FEVA XL 1 Elise Reilly Fraser McFadzean 1248   38.30 0.30.51 2.0

R7 - HCP 2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 HCP 2   RS FEVA XL 1 Elise Reilly Fraser McFadzean 1248   47.12 0.37.49 1.0
2 HCP 2   RS FEVA XL 7059 Hannah O'Dwyer Maria McMiken 1248   50.55 0.40.48 2.0

R8 - HCP 2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 HCP 2   RS FEVA XL 1 Elise Reilly Fraser McFadzean 1248   48.03 0.38.30 1.0
2 HCP 2   RS FEVA XL 7059 Hannah O'Dwyer Maria McMiken 1248   48.42 0.39.01 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com